Company Type:Buyer Update Time:2025-01-20 Peru, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 42677
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171030 | File NO. | 20491910063 |
Importer | AGRO INDUSTRIAS E I R L | ||
Importer code | 429960 | Import tariffs | 1965.8 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | FRONTERA COMERCIAL SRL | ||
Loading port | RIO GRANDE | ||
Origin | uruguay | Loading country | URUGUAY |
HScode | 1006300000 | Import tariffs | 1965.8 |
HScode description | Arroz Semiblanqueado O Blanqueado, Incluso Pulido O Glaseado | ||
Product description | ARROZ BLANCO FROCOM S/M;DIGESA: E1524316E - FECHA DE EMISION 07/08/2017-FACHA VCT: 24/06/2021;COMERCIAL / CONSUMO HUMANO;BOLSAS DE 50 KG C/U;ARROZ BLANCO, VARIEDAD TACUARI MAX 5%Translation | ||
Quantity | 75000 | Gross weight | 75075 |
Weight | 75000 | Weight unit | KG |
Total price(USD) | 42677 | CIF price (USD) | 48320 |
Unit price USD (quantity) | 0.569 | Unit price USD (weight) | 0.569 |
Freight | 5553 | Insurance | 90 |
Commercial quantity | 75 | Commercial Unittype | TONELADA |
Number of pieces | 1500 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRAMARSA - TRABAJOS MARITIMOS S.A. |
Agency | LAVALLE SUITO DESPACHADORES AD. S.A. | ||
Bank | 009 |
-
1HS Code
-
1Times
-
42677Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Uruguay | 75000 |
Port charts
Loading Port | Weight |
---|---|
RIO GRANDE | 75000 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171030 | 1006300000 | Uruguay | RIO GRANDE | - |